<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubelogic Improv &#187; abstractions</title>
	<atom:link href="http://cubelogic.org/act/category/abstractions/feed" rel="self" type="application/rss+xml" />
	<link>http://cubelogic.org/act</link>
	<description>against corporate evil # improvise # improve # act # fuck those corporate aliens</description>
	<lastBuildDate>Sat, 17 Apr 2010 08:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ART &amp;&amp; CODE symposium video: Hackety Hack, why the lucky stiff</title>
		<link>http://cubelogic.org/act/262</link>
		<comments>http://cubelogic.org/act/262#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:51:27 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/art-code-symposium-video-hackety-hack-why-the-lucky-stiff.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="451" height="248"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5047563&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5047563&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="451" height="248"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>â€œIt is practically impossible to teach good programming to students that have had a prior exposure to BASIC: as potential programmers they are mentally mutilated beyond hope of regeneration.â€</title>
		<link>http://cubelogic.org/act/261</link>
		<comments>http://cubelogic.org/act/261#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:47:22 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[language]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/%e2%80%9cit-is-practically-impossible-to-teach-good-programming-to-students-that-have-had-a-prior-exposure-to-basic-as-potential-programmers-they-are-mentally-mutilated-beyond-hope-of-regeneration.html</guid>
		<description><![CDATA[&#8211; Edsger W. Dijkstra (1975) How do we tell truths that might hurt? src]]></description>
			<content:encoded><![CDATA[<p>&#8211;  Edsger W. Dijkstra (1975)<br />
<em>How do we tell truths that might hurt?</em> <a href="http://www.vimeo.com/5047563">src</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So far I like the geometries of my game</title>
		<link>http://cubelogic.org/act/242</link>
		<comments>http://cubelogic.org/act/242#comments</comments>
		<pubDate>Thu, 25 Dec 2008 23:06:11 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/so-far-i-like-the-geometries-of-my-game.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.schemingmind.com/game.aspx?game_id=181222' title='chess-geometry.png'><img src='http://cubelogic.org/act/wp-content/uploads/2008/12/chess-geometry.png' alt='chess-geometry.png' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini aziende</title>
		<link>http://cubelogic.org/act/151</link>
		<comments>http://cubelogic.org/act/151#comments</comments>
		<pubDate>Fri, 16 Nov 2007 11:40:28 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/mini-aziende.html</guid>
		<description><![CDATA[Ho appena scoperto (immagino in ritardo) un videogame estremamente divertente: Desktop Tower Defense. Scritto da Paul Breece e David Scott, il gioco ha avuto un successo estremo in poco tempo, al punto che ha spinto i creatori a licenziarsi (Ã¨ una scelta logica) e a creare una mini azienda (che per ora credo abbia solo [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Dvn_Ied9t4M&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Dvn_Ied9t4M&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Ho appena scoperto (immagino in ritardo) un videogame estremamente divertente: <a href="http://www.handdrawngames.com/DesktopTD/">Desktop Tower Defense</a>. Scritto da Paul Breece e David Scott, il gioco ha avuto un successo estremo in poco tempo, al punto che <a href="http://www.techcrunch.com/2007/06/08/desktop-tower-defense-spurs-startup/">ha spinto i creatori a licenziarsi</a> (Ã¨ una scelta logica) e a creare una <a href="http://novelconcepts.wordpress.com/about/">mini azienda</a> (che per ora credo abbia solo due impiegati, ossia loro stessi).</p>
<p>Ci sono altre piccole aziende dedite al &#8220;casual gaming&#8221;. Ad esempio la <a href="http://www.Kongregate.com">Kongregate</a>, che ha molti piÃ¹ giochi come numero, e (mi sembra) sempre gratuiti in versione base.  La Kongregate ha un modello di business piuttosto elaborato ma intelligente: vende le versioni &#8220;plus&#8221; dei suoi giochi, fa pubblicitÃ  (a tema, non troppo fastidiosa) sul sito, e infine condivide i profitti con gli sviluppatori dei giochi (!) che lavorano a contratto.</p>
<p><a href="http://feeds.feedburner.com/~r/Techcrunch/~3/184008157/">Ho letto</a> che la pubblicitÃ  in ambito gaming non rende molto. Ciononostante, la Kongregate ha ottenuto 6 milioni di dollari da investitori (venture capital) in due round nel 2007, <a href="http://www.crunchbase.com/company/kongregate">come riporta CrunchBase</a>/<a href="http://www.techcrunch.com/about-techcrunch/">TechCrunch</a>, sito dedicato alle startup.</p>
<p>Il futuro del capitalismo, l&#8217;unico con un volto umano, Ã¨ proprio questo secondo me.  Mini aziende messe in piedi da pazzi, folli, appassionati: <a href="http://www.virtualteacher.com.au/crazyone.html">the crazy ones</a>. (Se poi magari rimanessero umani, non guasterebbe.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/151/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Select a square of text</title>
		<link>http://cubelogic.org/act/76</link>
		<comments>http://cubelogic.org/act/76#comments</comments>
		<pubDate>Thu, 09 Mar 2006 08:16:44 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/?p=76</guid>
		<description><![CDATA[OS X text system allows it. 1. Open a document in your favorite text editing app (TextEdit, Smultron, even M$ Word). 2. Put the cursor where you want the text square to begin. 3. Shift-Option-click somewhere else, et voilÃ ! Les jeux sont fait. I think it should work in any editable text areas of any [...]]]></description>
			<content:encoded><![CDATA[<p>OS X text system allows it.</p>
<p>1. Open a document in your favorite text editing app (TextEdit, <a href="http://smultron.sourceforge.net/">Smultron</a>, even M$ Word).<br />
2. Put the cursor where you want the text square to begin.<br />
3. Shift-Option-click somewhere else, et voilÃ ! Les jeux sont fait.</p>
<p>I <em>think</em> it should work in any editable text areas of any Cocoa app, although it is working even in some non-Cocoa apps like M$ Word.</p>
<p><a href="http://cubelogic.org/act/wpupld/selectasquareoftext.png"><img src="http://cubelogic.org/act/wpupld/thumb-selectasquareoftext.png" alt="Select a square of text example" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deviant art</title>
		<link>http://cubelogic.org/act/74</link>
		<comments>http://cubelogic.org/act/74#comments</comments>
		<pubDate>Tue, 28 Feb 2006 07:31:45 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/?p=74</guid>
		<description><![CDATA[I should observe more of the stuff uploaded at Deviant Art. There&#8217;s such amazing art and such amazing artists. Some examples are spacemecha, ranvier, ooookatioooo and badness-cat&#8230; and I have the honor to know the latter in person! Some of my favorite deviations: uno due tre quattro cinque]]></description>
			<content:encoded><![CDATA[<p>I should observe more of the stuff uploaded at Deviant Art. There&#8217;s such amazing art and such amazing artists. Some examples are <a href="http://spacemecha.deviantart.com/gallery/">spacemecha</a>, <a href="http://ranvier.deviantart.com/gallery/">ranvier</a>, <a href="http://ooookatioooo.deviantart.com/gallery/">ooookatioooo</a> and <a href="http://badness-cat.deviantart.com/gallery/">badness-cat</a>&#8230; and I have the honor to know the latter in person!</p>
<p>Some of my favorite deviations:<br />
<a href="http://www.deviantart.com/deviation/25866291/">uno</a><br />
<a href="http://www.deviantart.com/deviation/21728422/">due</a><br />
<a href="http://www.deviantart.com/deviation/29635618/">tre</a><br />
<a href="http://www.deviantart.com/deviation/25851712/">quattro</a><br />
<a href="http://www.deviantart.com/view/25730085/">cinque</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo yo yo we got NuLOOQ!</title>
		<link>http://cubelogic.org/act/72</link>
		<comments>http://cubelogic.org/act/72#comments</comments>
		<pubDate>Tue, 28 Feb 2006 07:03:08 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/?p=72</guid>
		<description><![CDATA[NuLOOQ has been released! I guess I never spoke here about my latest efforts (damn NDAs)&#8230;. but yeah, I am responsible for part of the NuLOOQ software. It&#8217;s been quite a while now, so it&#8217;s good to see it&#8217;s finally out. I am having a great time working on it, actually. It&#8217;s a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.logitech.com/nulooq">NuLOOQ</a> has been released! I guess I never spoke here about my latest efforts (damn NDAs)&#8230;. but yeah, I am responsible for part of the NuLOOQ software. It&#8217;s been quite a while now, so it&#8217;s good to see it&#8217;s finally out. I am having a great time working on it, actually. It&#8217;s a lot of work. Now it&#8217;s released, but it&#8217;s not ended. I know there are bugs in there (it <i>is</i> a v1.0 after all), we just have to find them. I was (I am) at <a href="http://www.pmai.org/">PMA</a> in Florida where it was launched, it was amazing to see the response we had&#8230; well, despite the first hour where nothing was working!</p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/72/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design for need: Bloated vs. Marble purity</title>
		<link>http://cubelogic.org/act/54</link>
		<comments>http://cubelogic.org/act/54#comments</comments>
		<pubDate>Tue, 05 Apr 2005 14:43:44 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[logic]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/?p=54</guid>
		<description><![CDATA[I&#8217;ve been working on my NeXT cube in the past week, and finally got a working installation on &#8220;large&#8221; disks (4 GB). I also tested all my 4 MB SIMMs (I found 6 faulty SIMMs, and 5 of them were made with Mitsubishi chips). Well, during the process I played around with NEXTSTEP 3.3 and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on my NeXT cube in the past week, and finally got a working installation on &#8220;large&#8221; disks (4 GB). I also tested all my 4 MB SIMMs (I found 6 faulty SIMMs, and 5 of them were made with Mitsubishi chips). Well, during the process I played around with NEXTSTEP 3.3 and noticed that it&#8217;s not so much slower than my Mac G3 500 Mhz / 640 MB RAM. It&#8217;s actually pretty close. But the cube has a 68040 25 (twentyfive) Mhz, and 16 MB RAM. How&#8217;s that possible? Maybe, maybe Mac OS X is a little bloated? Uhm. I do have a lot of cool things on the Mac, though. QuickTime, iTunes, OpenGL, pretty icons and shadows, and much more, but do I really <em>need</em>all of them? (By the way, NextTime did exist.) Don&#8217;t get me wrong, I love Mac OS X and its pretty icons and transparencies, but when I look at NEXTSTEP and I notice I have almost everything I need, I just think, why can&#8217;t I have everything I need AND a really snappy computer? I do have a hardware that is at least 10 times more powerful.</p>
<p>At least I wish I had a chance to streamline my installation; maybe all I need is a better installer. OS X system installer sucks. I&#8217;d prefer that over a hundred new features that I won&#8217;t use. Why keep adding stuff? Can&#8217;t we just improve what we have? Fix bugs, improve performance, that sort of thing?</p>
<p>An analogy comes to my mind. <a href="http://www.bodenstaendig.de/marble/index.htm">Marble Madness</a>. A wonderful, genius arcade game designed and developed in 1984 by 17 years old <a href="http://www.toadstool.net/games/marble/about/mark.htm">Mark Cerny</a> at Atari. (Interesting to know it was <a href="http://www.bodenstaendig.de/marble/atariga.htm">developed in C, not in assembly</a>, which is quite unusual for the time.) Marble Madness is conceptually simple, beautiful to watch and play, and has a unique atmosphere, and that&#8217;s it. There&#8217;s not much more than that. No fancy intro, no fancy hi-score table, even the score and messages on screen are in a simplistic font on a solid background. Yet they do work. We don&#8217;t really need more, we just need the Marble Madness. </p>
<p>Now, how come there&#8217;s no such a game today? If you want my opinion, I sort of feel like all the additional crap they put in games today is affecting really cool ideas. (After all, if you need 157 developers/artists/managers to develop a game, it&#8217;s just normal that something gets lost in the process.)</p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design errors: &#8220;Find&#8221; panels</title>
		<link>http://cubelogic.org/act/53</link>
		<comments>http://cubelogic.org/act/53#comments</comments>
		<pubDate>Wed, 23 Mar 2005 03:25:52 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/?p=53</guid>
		<description><![CDATA[Yesterday I started a new job, which requires to work on a Windows 2000 workstation. The corporate environment is set up to use Outlook as email application. I confess I never had the &#8220;luck&#8221;-ahem misfortune to actually use that bloated monster. Anyway, I don&#8217;t want to digress on why Outlook is a bloated monster, I [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I started a new job, which requires to work on a Windows 2000 workstation. The corporate environment is set up to use Outlook as email application. I confess I never had the <del>&#8220;luck&#8221;</del>-<em>ahem</em> misfortune to actually use that bloated monster. Anyway, I don&#8217;t want to digress on why Outlook is a bloated monster, I just want to point out a design error in a very useful function for an email application: the &#8220;Find&#8221; function. Finding stuff happens at least on two levels in an email client: at the application level, to search through all your emails (or all the emails inside a folder), and at the message level, to search inside the current message. From a user point of view the concept behind the operation is the same, and the logic is <em>almost</em> the same. Yet the following happens in Microsoft Outlook:</p>
<ul>
<li>the application level &#8220;find&#8221; is located under the &#8220;Tools&#8221; menu (!?), and has a CTRL-E shortcut; moreover, there&#8217;s an &#8220;Advanced find&#8221; feature with a CTRL-SHFT-F shortcut. (By the way, why using two different letters for the same shortcuts? My head gets easily confused!)</li>
<li>the message level &#8220;find&#8221; is located under the &#8220;Edit&#8221; menu and has a F4 (?!? another one?!?) shortcut. There&#8217;s no advanced find.</li>
</ul>
<p>So, for one single concept (&#8220;finding stuff&#8221;), there are three different, <strong>distinct</strong>, <strong>non-substitutive</strong> approaches. Nicely done.</p>
<p>On the Mac, things are a little better. Finding stuff on the Mac is &#8211; at least &#8211; a coherent experience throughout all applications: the system provides a default search panel, usually located inside the Edit menu, with a default keyboard shortcut. That is, the find function is recognized as a common applications feature by the system native frameworks. However, even Apple&#8217;s design is flawed. The default find panel (the one you find in TextEdit for instance), has a dual function: Finding stuff, <em>and</em> (!) Replacing stuff. Why? To save some coding. Yet this is illogical: although the latter subsumes the former, it is not intuitive to click on &#8220;Find&#8221; to perform a &#8220;Replace&#8221; operation. I <em>know</em> that to actually replace something you&#8217;ve got to find it first (and so there IS a logic in clicking on &#8220;Find&#8221;), but wasn&#8217;t the Mac supposed to be for everyone? It seems like Apple just wanted to reuse the same software component (and same UI) to do two things at once. This is cool, but it makes me <strong>angry</strong> because it would have been incredibly easy to achieve the same level of code reuse, <em>and</em> make two separate Find / Replace panels. Or even simpler, add an explicit &#8220;Replace&#8221; menu option that actually calls the same exact panel of the &#8220;Find&#8221; option.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing CSS programming</title>
		<link>http://cubelogic.org/act/51</link>
		<comments>http://cubelogic.org/act/51#comments</comments>
		<pubDate>Sat, 12 Mar 2005 22:05:03 +0000</pubDate>
		<dc:creator>ep</dc:creator>
				<category><![CDATA[abstractions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cubelogic.org/act/?p=51</guid>
		<description><![CDATA[CSS can be pretty amazing. I just found this game entirely realized with CSS. And the entire site contains many &#8220;cutting edge CSS experiments&#8221;.]]></description>
			<content:encoded><![CDATA[<p>CSS can be pretty amazing. I just found <a href="http://www.stunicholls.myby.co.uk/menu/amazing.html">this game</a> entirely realized with CSS. And the <a href="http://www.stunicholls.myby.co.uk/menu/">entire site</a> contains many &#8220;cutting edge CSS experiments&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cubelogic.org/act/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

